<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Rate Forecast</title>
	<atom:link href="http://www.eurorateforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurorateforecast.com</link>
	<description>Currency experts forecasts and predictions on the Euro against a basket of major foreign currencies - what will happen to the Euro?</description>
	<lastBuildDate>Tue, 18 Jun 2013 11:49:46 +0000</lastBuildDate>
	<language>@@LOCALE@@</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Euro rate Forecast &#8211; Will the Euro remain this quiet for long?</title>
		<link>http://www.eurorateforecast.com/2013/06/18/euro-rate-forecast-what-the-euro-remain-this-quiet-for-long/</link>
		<comments>http://www.eurorateforecast.com/2013/06/18/euro-rate-forecast-what-the-euro-remain-this-quiet-for-long/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:49:05 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[gbpeur]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[sending money abroad]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[the best deal on euros against the pound]]></category>
		<category><![CDATA[the best deals on euros against the pound]]></category>
		<category><![CDATA[the best euro rates]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2895</guid>
		<description><![CDATA[The Euro is enjoying a period of relative calm at present which is surely not going to last. Attention is currently focussing on the United States and whether or not we will witness further QE in the future. Whilst domestic demand in the US is improving it may be the decreasing demand from Europe and]]></description>
			<content:encoded><![CDATA[<p>The Euro is enjoying a period of relative calm at present which is surely not going to last. Attention is currently focussing on the United States and whether or not we will witness further QE in the future. Whilst domestic demand in the US is improving it may be the decreasing demand from Europe and China which ultimately will lead to the injection of more QE.</p>
<p>The outlook in Europe is very much negative and the main reason the rates have not majorly trailed off is the belief and confidence Mario Draghi and the ECB will do &#8216;whatever it takes&#8217; to ensure stability. The bad news is firmly out in the market and this is preventing further losses. I think however you would struggle to find many who expect the euro would not weaken again at some point in the future.</p>
<p>If you are selling a property overseas or are a business who will be receiving payments in euros in the coming months, it may make sense to book your currency rates in advance. Current Euro to GBP and Euro to USD exchange rates are very attractive based on historical levels.</p>
<p>If you have a currency transaction to consider involving the Euro or indeed any other currency why not make a free enquiry with us? As a firm of specialist currency brokers we seek to achieve the very best rates in the market and ensure you don&#8217;t miss out if markets move against you.</p>
<p>For a free, no obligation discussion of everything involved which may affect your rates, even if your trade is just a one off or well in the future, please contact me Jonny on <a href="jmw@currencies.co.uk ">jmw@currencies.co.uk </a></p>
<p>I look forward to hearing from you and assisting you soon,</p>
<p>Jonny</p>
<p><a href="https://plus.google.com/114221872004038148211?rel=author"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/06/18/euro-rate-forecast-what-the-euro-remain-this-quiet-for-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the Euro weaken?</title>
		<link>http://www.eurorateforecast.com/2013/06/12/when-will-the-euro-weaken-2/</link>
		<comments>http://www.eurorateforecast.com/2013/06/12/when-will-the-euro-weaken-2/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:34:19 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[euro rate forecast]]></category>
		<category><![CDATA[excellent exchange rates]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[gbpeur]]></category>
		<category><![CDATA[gbpeur forecast]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[pound forecast]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[sell euro]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[selling euros]]></category>
		<category><![CDATA[sending money abroad]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[sterling forecast]]></category>
		<category><![CDATA[the best deal on euros against the pound]]></category>
		<category><![CDATA[the best deals on euros against the pound]]></category>
		<category><![CDATA[the best exchange rates]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2890</guid>
		<description><![CDATA[The Euro is remaining strong despite mixed data of late. Germany has been enjoying better than expected economic data but the overall economic picture in the eurozone remains bleak. This is bound to at some point cause further euro weakness but for now investors attention is very much on the global outlook and trying to]]></description>
			<content:encoded><![CDATA[<p>The Euro is remaining strong despite mixed data of late. Germany has been enjoying better than expected economic data but the overall economic picture in the eurozone remains bleak. This is bound to at some point cause further euro weakness but for now investors attention is very much on the global outlook and trying to second guess the Federal reserve in the US.</p>
<p><strong>When should I sell Euros? </strong>If you are holding euros (or will soon be) following a property sale overseas now is an excellent time to seriously think about converting to GBP. The pound has been strengthening in recent weeks and despite having almost as equally a worrying economic outlook as the eurozone, should remain bouyant and avoid excessive selling.</p>
<p>Selling Euros for USD or GBP is currently worthwhile as surely the Euro is bound to weaken in the future. Against sterling we are historically at excellent levels, yes it has been better but it is impossible to get the top or bottom of any market. I think if you are selling euros it is worth weighing up the huge improvements since last year versus the high chance at anytime the wrong headline could send rates soaring back to last year&#8217;s levels!</p>
<p>Our specialist service is designed to personally assist you achieve better rates on your foreign exchange transfers. No one can tell you exactly what will happen in the future but by and large, better informed clients make better decisions and save money.</p>
<p>I hope you like our site and look forward to hearing from you</p>
<p><a href="jmw@currencies.co.uk ">jmw@currencies.co.uk </a></p>
<p><a href="https://plus.google.com/114221872004038148211?rel=author"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/06/12/when-will-the-euro-weaken-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro staying stable against Pound and Dollar &#8211; Australian Dollar, New Zealand Dollar and South African Rand continue to weaken (Daniel Wright)</title>
		<link>http://www.eurorateforecast.com/2013/06/11/euro-staying-stable-against-pound-and-dollar-australian-dollar-new-zealand-dollar-and-south-african-rand-continue-to-weaken-daniel-wright/</link>
		<comments>http://www.eurorateforecast.com/2013/06/11/euro-staying-stable-against-pound-and-dollar-australian-dollar-new-zealand-dollar-and-south-african-rand-continue-to-weaken-daniel-wright/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:50:40 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2887</guid>
		<description><![CDATA[The Euro has remained stable against Sterling over the past few days however we have recently seen key Eurozone leaders becoming much more bullish about the recovery of the Eurozone with many now starting to say the crisis is over. Personally, I would be extremely surprised not to see any further fireworks for the more]]></description>
			<content:encoded><![CDATA[<p>The Euro has remained stable against Sterling over the past few days however we have recently seen key Eurozone leaders becoming much more bullish about the recovery of the Eurozone with many now starting to say the crisis is over.</p>
<p>Personally, I would be extremely surprised not to see any further fireworks for the more troubled economies within Europe however this positive stance may well lead to a little Euro strength in the coming weeks.</p>
<p>We have the ECB monthly report out on Thursday which will tell us a little more about how things are going but personally I do not see any major movements this week against the pound or the Dollar unless U.K or U.S data comes out completely different than expected.</p>
<p>If you have a currency transaction to carry out involving either buying or selling the Euro then I can help you get the very best exchange on the market &#8211; The company I work for has won awards for exchange rates and customer service so it is certainly well worth getting in contact with me if you have a pending currency requirement. You can email me on <a href="mailto:djw@currencies.co.uk">djw@currencies.co.uk</a> I look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/06/11/euro-staying-stable-against-pound-and-dollar-australian-dollar-new-zealand-dollar-and-south-african-rand-continue-to-weaken-daniel-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Euro Exchange Rates Today (Tom Holian)</title>
		<link>http://www.eurorateforecast.com/2013/06/10/sterling-euro-exchange-rates-today-tom-holian/</link>
		<comments>http://www.eurorateforecast.com/2013/06/10/sterling-euro-exchange-rates-today-tom-holian/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:50:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[competitive exchange rates]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[forward contract]]></category>
		<category><![CDATA[gbpeur]]></category>
		<category><![CDATA[Sterling Euro]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2884</guid>
		<description><![CDATA[Sterling Euro has remained in a tight trading range today as data is limited. Tomorrow is the day where we&#8217;re expecting a little more volatility on the currency markets as the UK releases production data for both Industrial &#38; Manufacturing sectors. Later in the afternoon the NIESR publishes its GDP estimate which is likely to]]></description>
			<content:encoded><![CDATA[<p><strong>Sterling Euro</strong> has remained in a tight trading range today as data is limited. Tomorrow is the day where we&#8217;re expecting a little more volatility on the currency markets as the UK releases production data for both Industrial &amp; Manufacturing sectors. Later in the afternoon the NIESR publishes its GDP estimate which is likely to influence the markets. With the recent release of positive data for the UK I would not be surprised to see this continue tomorrow and therefore push Sterling Euro requirements in an upwards direction.</p>
<p>The ECB has recently cut its own Eurozone growth forecast as it confirmed it would keep interest rates on hold at record levels on Thursday. The ECB has now predicted that the Eurozone will contract by 0.6% this year but it did insist that recovery albeit slow will occur in 2014. This has seen Sterling improve marginally against the single currency with the GBPEUR hitting levels of resistance at 1.1780.</p>
<p>If you need to make a currency transfer and want to ensure you are getting <strong>competitive exchange rates</strong> feel free to contact Tom Holian <a href="mailto:teh@currencies.co.uk">teh@currencies.co.uk</a></p>
<p>If you are buying property abroad but don&#8217;t need to make a currency transfer for a few months you may to consider <strong>buying a forward contract</strong> so for a more detailed explanation as to how to secure your currency in advance get in touch <strong><a href="mailto:teh@currencies.co.uk">teh@currencies.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/06/10/sterling-euro-exchange-rates-today-tom-holian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England &amp; European Central Bank Keep Interest Rates on Hold (Matthew Vassallo)</title>
		<link>http://www.eurorateforecast.com/2013/06/06/bank-of-england-european-central-bank-keep-interest-rates-on-hold-matthew-vassallo/</link>
		<comments>http://www.eurorateforecast.com/2013/06/06/bank-of-england-european-central-bank-keep-interest-rates-on-hold-matthew-vassallo/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:22:23 +0000</pubDate>
		<dc:creator>Matt V</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR forecast]]></category>
		<category><![CDATA[EUR/USD Forecast]]></category>
		<category><![CDATA[gbpeur forecast]]></category>
		<category><![CDATA[mario draghi]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[sterling strength]]></category>
		<category><![CDATA[www.eurorateforecast.com]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2881</guid>
		<description><![CDATA[Thursday has seen some major moves in the currency market, following a busy day of economic data releases. The EUR seems to be holding on for dear life against the Pound at the moment, although we have seen GBP find a lot of resistance around 1.18. In contrast however the single currency has surged against the USD,]]></description>
			<content:encoded><![CDATA[<p>Thursday has seen some major moves in the currency market, following a busy day of economic data releases. The EUR seems to be holding on for dear life against the Pound at the moment, although we have seen GBP find a lot of resistance around 1.18. In contrast however the single currency has surged against the USD, moving over 2 cents from the low of the day and providing USD buyers with some of the best levels on the currency pair this year.</p>
<p>Today&#8217;s key data for anyone with a EUR requirement, was the European Central Bank (ECB) interest rate decision and Mario Draghi&#8217;s subsequent press conference. As expected interest rates were kept on hold and there was no mention of further monetary policy. Whilst the Pound may be enjoying its run against the EUR at present, I do believe the arrival of incoming BoE governor Mark Carney could change the landscape dramatically. There is a lot of talk that he will be instigating aggressive rounds of Quantitative Easing (QE), with the hope that it will devalue the Pound enough to get the Eurozone trading with us again and in turn this should shorten our trade deficit and improve the overall health of the UK economy. For this reason I would suggest anyone looking to buy EUR should consider their positions imminently and those looking to sell should be keeping their eyes firmly fixed on developments over the coming weeks.</p>
<p>Here at <a href="http://www.eurorateforecast.com">www.eurorateforecast.com</a> we are able to provide our clients not only with award winning rates of exchange but a bespoke service designed to give you the client, as much insight into the markets as possible. If you would like to find out the type of rates or contracts we offer, or need to be kept up to date with all the latest market movements, then please call us on 0044 1494 787 478 or email me directly at <a href="mailto:mtv@currencies.co.uk">mtv@currencies.co.uk</a>.</p>
<p><a href="https://plus.google.com/116628157007338279501?rel=author"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/06/06/bank-of-england-european-central-bank-keep-interest-rates-on-hold-matthew-vassallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know I am getting the best exchange rate on GBP to EUR and EUR to GBP? Make a totally FREE comparison with us!!!</title>
		<link>http://www.eurorateforecast.com/2013/06/05/how-do-i-know-i-am-getting-the-best-exchange-rate-on-gbp-to-eur-and-eur-to-gbp-make-a-totally-free-comparison-with-us/</link>
		<comments>http://www.eurorateforecast.com/2013/06/05/how-do-i-know-i-am-getting-the-best-exchange-rate-on-gbp-to-eur-and-eur-to-gbp-make-a-totally-free-comparison-with-us/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:56:15 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[best exchange rates]]></category>
		<category><![CDATA[buy euro]]></category>
		<category><![CDATA[buy euros]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[eurgbp]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro exchange rates]]></category>
		<category><![CDATA[EURO forecast]]></category>
		<category><![CDATA[euro rate forecast]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[excellent exchange rates]]></category>
		<category><![CDATA[exchange rate comparison]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[gbpeur]]></category>
		<category><![CDATA[selling euros]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[the best deal on euros against the pound]]></category>
		<category><![CDATA[the best deals on euros against the pound]]></category>
		<category><![CDATA[the best euro rates]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2874</guid>
		<description><![CDATA[Simply email me on jmw@currencies.co.uk or call 01494 787 478 and ask to speak to me Jonathan quoting ERF. We undercut banks by up to 5% and other brokers by anything from a quarter of a cent to one or even two cents. The Euro has come under renewed pressure which means the market for]]></description>
			<content:encoded><![CDATA[<p>Simply email me on <a href="mailto:jmw@currencies.co.uk">jmw@currencies.co.uk</a> or call 01494 787 478 and ask to speak to me Jonathan quoting ERF. We undercut banks by up to 5% and other brokers by anything from a quarter of a cent to one or even two cents. The Euro has come under renewed pressure which means the market for sellers could easily get much worse in the short term. I expect the mid market price to be over 1.18 by the end of this week.</p>
<p>Foreign exchange is big business. In fact trillions of pounds and euros is traded everyday. This encompasses everything from changing small bits of cash for holiday money to central banks diversifying their foreign exchange holdings to negate risk.</p>
<p>Seeking out the best deals on bank to bank transfers can therefore be quite confusing. The Industry I work in has been flooded in recent years with many currency firms purporting to offer the best deals but whilst saving you money versus the banks, do not actually get the best price.</p>
<p>We set this site up to help people plan their transfers in and out of euros. As specialist currency experts trading the markets every day we know what moves the markets and can offer insight into where rates will go. and behind that because of the multi millions we trade on the markets, we can offer you a better rate than other options.</p>
<p>For every extra quarter of a cent I can save you on €250,000 at today&#8217;s prices you are getting about an extra £450. I think most people would agree that is worth a quick phone call or email!</p>
<p>From your first contact you can be booking a deal in minutes and we offer same day payments. For more information on this deal plus anything remotely euro related, please contact me directly!</p>
<p style="text-align: center;"><strong><a href="mailto:jmw@currencies.co.uk">jmw@currencies.co.uk</a></strong></p>
<p style="text-align: center;"><strong>+ 44 (0) 1494 787 478</strong></p>
<p style="text-align: center;"><strong>Please ask to speak to me Jonny quoting ERF</strong></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p><a href="https://plus.google.com/114221872004038148211?rel=author"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/06/05/how-do-i-know-i-am-getting-the-best-exchange-rate-on-gbp-to-eur-and-eur-to-gbp-make-a-totally-free-comparison-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know I am getting the best deals on pounds for euros? Speak to us!</title>
		<link>http://www.eurorateforecast.com/2013/06/03/how-do-i-know-i-am-getting-the-best-deals-on-pounds-for-euros-speak-to-us/</link>
		<comments>http://www.eurorateforecast.com/2013/06/03/how-do-i-know-i-am-getting-the-best-deals-on-pounds-for-euros-speak-to-us/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:50:12 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[gbpeur]]></category>
		<category><![CDATA[gbpeur forecast]]></category>
		<category><![CDATA[jonathan watson currency]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[pound forecast]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[selling euros]]></category>
		<category><![CDATA[sending money abroad]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[the best deal on euros against the pound]]></category>
		<category><![CDATA[the best deals on euros against the pound]]></category>
		<category><![CDATA[the best euro rates]]></category>
		<category><![CDATA[when to buy euros]]></category>
		<category><![CDATA[when to sell euros]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2871</guid>
		<description><![CDATA[Foreign exchange is one of the most overlooked areas of foreign property. All too often both buyers and sellers alike will go to great lengths to negotiate the price and fixtures or fittings of a property then neglect to consider the impact of foreign exchange fluctuations. I think this week will bring some good news for Euro]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange is one of the most overlooked areas of foreign property. All too often both buyers and sellers alike will go to great lengths to negotiate the price and fixtures or fittings of a property then neglect to consider the impact of foreign exchange fluctuations.</p>
<p><strong>I think this week will bring some good news for Euro buyers, bad news for Euro sellers.</strong> I expect that the pound will find some strength and the Euro will weaken as attention turns back to the problems in the Eurozone.</p>
<p>For too long now rates have been strong and whilst I have written a great deal about why this is the case (to read more click <a href="http://www.eurorateforecast.com/2013/05/20/will-the-euro-go-back-to-1-50-or-even-1-60-one-day/">here</a>), I do think rates will get a little better in the short term for Euro buyers.</p>
<p><strong>Here at eurorateforecast.com </strong>we are specialist currency brokers writing about the market offering you an opportunity to maximise your currency exchange. We help save you money using two methods:</p>
<p>1 &#8211; We can beat the rates of exchange offered by banks and other brokers. You may be happy with the current deal you receive but a quick phone call or email to us would probably save you money! If you are sceptical and would like more information all you need to do is email <a href="mailto:jmw@currencies.co.uk">jmw@currencies.co.uk</a> or call 01494 787 478 and ask to speak to me Jonny.</p>
<p>2 &#8211; We offer assistance with the actual timing of your exchange. Our personal proactive service means we take the time to learn the client&#8217;s requirements and work hard to ensure they don&#8217;t miss out on the best rates and latest news.</p>
<p>GBPEUR has already improved for Euro buyers this week and I would not be surprised to see it improve by up to another cent or two this week.</p>
<p>If you have a transaction to consider and would like more information on all your options and how to get the best rates of exchange please contact me Jonny directly on <a href="mailto:jmw@currencies.co.uk">jmw@currencies.co.uk</a> or call 01494 787 478.</p>
<p>I look forward to hearing from you and assisting with the your currency transfers</p>
<p><a href="https://plus.google.com/114221872004038148211?rel=author"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/06/03/how-do-i-know-i-am-getting-the-best-deals-on-pounds-for-euros-speak-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will GBP/EUR Reach 1.20? (Matthew Vassallo)</title>
		<link>http://www.eurorateforecast.com/2013/05/31/will-gbpeur-reach-1-20-matthew-vassallo/</link>
		<comments>http://www.eurorateforecast.com/2013/05/31/will-gbpeur-reach-1-20-matthew-vassallo/#comments</comments>
		<pubDate>Fri, 31 May 2013 09:44:56 +0000</pubDate>
		<dc:creator>Matt V</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[AUD weakness]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[EUR weakness]]></category>
		<category><![CDATA[EUR/AUD forecast]]></category>
		<category><![CDATA[gbpeur forecast]]></category>
		<category><![CDATA[sterling strength]]></category>
		<category><![CDATA[www.eurorateforecast.com]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2869</guid>
		<description><![CDATA[The recent GBP/EUR rate fluctuations mean trying to predict which direction the currency pair will take next is becoming increasingly difficult. For months we have seen both the Pound and the EUR make inroads against each other, only for any developing trends to be extinguished at the first sight of trouble. Add to this various]]></description>
			<content:encoded><![CDATA[<p>The recent GBP/EUR rate fluctuations mean trying to predict which direction the currency pair will take next is becoming increasingly difficult. For months we have seen both the Pound and the EUR make inroads against each other, only for any developing trends to be extinguished at the first sight of trouble. Add to this various predictions ranging from 1.05 -1.30 and we are left scratching our heads wondering who to believe and when to change our currency.</p>
<p>The first question most clients will ask me if they have a GBP/EUR requirement is whether rates will reach 1.20 again over the coming months. Personally I believe we will see pressure put back on that level but may find it a difficult resistance barrier to break in the short-term. We have already seen key figure-heads such as Mervyn King talking our economy down, in order to ensure the Pound does not gain too much value, which will in turn have a negative impact on our export industry.</p>
<p>We also need to consider that despite the recent interest cut by the European Central Bank (ECB), their president Mario Draghi has been talking up the future of the EUR and has seemed more bullish than usual in his recent press conferences. Whilst we can say with some certainty that the economic problems in the Eurozone are far from over, other factors which are likely to keep the Pounds value down.</p>
<p>The EUR has performed well against the AUD of late, with its recent rally being furled by the recent interest rate cut by the Reserve Bank of Australia (RBA).</p>
<p>Here at <a href="http://www.gbpeuroforecast.co.uk/">www.eurorateforecast.com</a> we are able to provide our clients not only with award winning rates of exchange but a bespoke service designed to give you the client, as much insight into the markets as possible. If you would like to find out the type of rates or contracts we offer, or need to be kept up to date with all the latest market movements, then please call us on 0044 1494 787 478 or email me directly at <a href="mailto:mtv@currencies.co.uk">mtv@currencies.co.uk</a>.</p>
<p><a href="https://plus.google.com/116628157007338279501?rel=author"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurorateforecast.com/2013/05/31/will-gbpeur-reach-1-20-matthew-vassallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think Euro buyers could be waiting a long time for the Euro to weaken&#8230; How to maximise your Euro currency exchanges!</title>
		<link>http://www.eurorateforecast.com/2013/05/29/how-to-maximise-your-euro-currency-exchanges/</link>
		<comments>http://www.eurorateforecast.com/2013/05/29/how-to-maximise-your-euro-currency-exchanges/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:34:07 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Economic Information]]></category>
		<category><![CDATA[Euro Strength]]></category>
		<category><![CDATA[euro weakness]]></category>
		<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[The Week Ahead]]></category>
		<category><![CDATA[buy euros]]></category>
		<category><![CDATA[currency predictions]]></category>
		<category><![CDATA[EURO forecast]]></category>
		<category><![CDATA[euro predictions]]></category>
		<category><![CDATA[euro rate forecast]]></category>
		<category><![CDATA[euro to gbp]]></category>
		<category><![CDATA[gbp to euro]]></category>
		<category><![CDATA[jonathan watson]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[the best deal on euros against the pound]]></category>
		<category><![CDATA[the best deals on euros against the pound]]></category>
		<category><![CDATA[the best exchange rates]]></category>
		<category><![CDATA[what will the euro do next week]]></category>
		<category><![CDATA[when will the euro weaken]]></category>

		<guid isPermaLink="false">http://www.eurorateforecast.com/?p=2859</guid>
		<description><![CDATA[When will the Euro weaken is a very good question. Unfortunately for Euro buyers it is not likely to be anytime soon! Underlying confidence and Euro strength is the result of Mario Draghi&#8217;s commitment to guarantee the debts of Eurozone members. This means despite the protests in Greece, despite the rising Unemployment in Spain (which]]></description>
			<content:encoded><![CDATA[<p>When will the Euro weaken is a very good question. Unfortunately for Euro buyers it is not likely to be anytime soon!</p>
<p>Underlying confidence and Euro strength is the result of Mario Draghi&#8217;s commitment to guarantee the debts of Eurozone members. This means despite the protests in Greece, despite the rising Unemployment in Spain (which are of course all bad for the Euro), investors have lots of faith in the Euro project and will keep investing there.</p>
<p>If you are buying or selling a property abroad it is very important to beware of exchange rate fluctuations and make provisions for exchange rate movements. Neglecting to seriously consider the negative effect exchange rates can have can grossly affect the value of the property you are buying or selling.</p>
<p>Last year buying a €500,000 property at the best rates (1.28) would have cost £390,625. Today at the best rates (1.17) the same property would cost you £427,350.42, a difference of £36,725.43. This works the other way round too and means anyone selling a property in Europe and converting back to pounds is getting a much better deal than they would have last year. Considering most sales are agreed many months in advance it is a very good time for Euro sellers to be entering the market.</p>
<p>Even a small difference in the rate makes a huge difference on the currency you receive. For example if you were selling €100,000 following a property sale, just a one cent improvement at current levels would result in an extra £736.81. Considering most days we see around around 1 cent movement on exchange rates, timing your exchange throughout the day can result in big differences in how much currency you receive.</p>
